Alcons ALC4
€65.00
Description
| Input sensitivity | 2.1 Vrms(+8.6dBu) for full RMS | |
| power in 4 ohms | ||
| Max. input level | +21dBu | |
| Input impedance | 20 kOhm balanced | |
| Frequency range | @ 250W into 8 ohms | |
| 10 Hz .. 20kHz +0..-0.1dB | ||
| 10 Hz .. 50kHz.+0..-3dB | ||
| Gain | 32dB (40x) | |
| Channel separation | >75 dB @ 1kHz., 250W into 8 ohms | |
| >50 dB @ 20kHz., 250W into 8 ohms | ||
| Total harmonic distortion | <0.007% @ 1KHz., 250W into 8 ohms | |
| <0.2% @ 20kHz., 250W into 8 ohms | ||
| SMPTE IMD | <0.04% @ 2kHz. – 10kHz. 250W into 8 ohms | |
| Signal-to-noise ratio | >111dB A-weighted | |
| Slew rate | >40V /uS | |
| Damping factor | 10.000 @ 1kHz., 8 ohms | |
| Output power (RMS/peak) | @ 1 Khz. <0.5% THD | |
| 2x 1150W / 2x 1270W @ 8 ohms | ||
| 2x 1720W / 2x 1960W @ 4 ohms | ||
| 2x 2250W / 2x 2760W @ 2 ohms | ||
| Output power bridge mode | @ 1 Khz., <0.5% THD | |
| (RMS/peak) | 1x 2300W / 1x 2540W @ 16 ohms | |
| 1x 3440W / 1x 3920W @ 8 ohms | ||
| 1x 4500W / 1x 5520W @ 4 ohms | ||
| Main supply voltage | stated at rear of amplifier | |
| Power consumption | 75 VA (standby) | |
| 1100 VA 1/8 of maximum output | ||
| power pinknoise in 2 ohms | 





