Panasonic AG-CX350
€80.00
Kohver sisaldab:
Kaamera
Aku
Akulaadija
SD Kaart:
SONY SF-G128T
SD Kaardi põhiomadused:
- 128GB Storage Capacity
- UHS-II / V90 / U3 / Class 10
- Max Read Speed: 300 MB/s
- Max Write Speed: 299 MB/s
- Min Write Speed: 90 MB/s
- Records 8K, 4K, Full HD, 3D & 60p Video
- Bend / Drop / Water / Dust / X-Ray Proof
- Magnet / Static / UV / Temperature Proof
- No Built-In Write-Protect Switch
- Downloadable File Rescue Software
Description
| Video salvestamine | |
| 4K Video Recording (UHD) | 60fps |
| Full HD Recording | 60fps |
| Maksimaalne video resolutsioon | 3840 x 2160 |
| Time Code | Jah |
| Objektiiv | |
| Interchangeable Lens | Ei |
| Optical Zoom (x-times) | 20 |
| Fookuskaugus (35mm ekvivalent) | 24,5 – 490 |
| Luminous intensity | 2,8 – 4,5 |
| Stabiliser | Optical |
| Filter Diameter (mm) | 67 |
| Varustus | |
| Sensori tüüp | MOS |
| Sensor Size | 1,0″ |
| Pildiotsija | Colour |
| Viewfinder Size (cm) | 0,9 |
| Accessory Shoe | Jah |
| GPS liides | Ei |
| HDR pildiparandus | Jah |
| 10 Bit Support | Jah |
| Storage | |
| SD | SDHC / SDXC |
| P2 | Jah |
| Amount of Memory Card Slots | 2 |
| Recording Formats | |
| AVCHD (H.264/MPEG-4 AVC) | Jah |
| HEVC (H.265) | Jah |
| Ekraan | |
| Tüüp | LCD |
| Puutetundlik ekraan | Jah |
| Ekraani diagonaal (cm) | 8,89 |
| Display Diagonal (inch) | 3,5 |
| Ühilduvus | |
| WLAN | Optional |
| Bluetooth | Ei |
| Pordid ja liidesed | |
| AV-Out | Jah |
| SDI Out | 1x |
| HDMI sisendid | Jah |
| XLR-In | 2x |
| Kõrvaklapiväljund | Jah |
| Võrguliides (RJ45) | 10 / 100 / 1000 |
| Vooluallikas | |
| Exchangeable Rechargeable Battery | Jah |
| Üldine | |
| Värvus | Black |
| Laius (mm) | 180 |
| Kõrgus (mm) | 173 |
| Depth (mm) | 311 |
| Kaal | 1,9 |

