PreSonus CDL12
€35.00
| Configuration | Active 2-way |
| Frequency Response (-3 dB) | 48 Hz – 18 kHz |
| Frequency Response (-10 dB) | 42 Hz – 19 kHz |
| Nominal Coverage (-6 dB) | 120° x 20° per enclosure |
| Maximum Peak SPL | 131 dB |
| Crossover Frequency | 420 Hz |
| LF Transducer | 12” (2.5” voice coil) |
| HF Transducer | 8 x 2” (1” Voice Coil) |
Amplifier |
|
|---|---|
| Type | Class D |
| Total Power Output | 2000W Peak, 1000W Program (500W RMS) |
| LF Power | 1000W Peak, 500W Program (250W RMS) |
| HF Power | 1000W Peak, 500W Program (250W RMS) |
| Cooling | Free air convection |
| Rated THD | <0.05% (20 Hz – 20 kHz) |
| Dynamic Range | 119 dB (A-weighted) |
| Bandwidth | 20 Hz – 20 kHz |






